← all matches
SpainvAustria
Round of 32 · Thu Jul 2
importance90
expected goals 1.74 – 0.90
No live odds connected. The probabilities below are the model's, fit from 2026 results. Enter the current Robinhood / Kalshi price in the what-if panel to compute the edge and half-Kelly.
| market | elo/fifa | market | model | edge | verdict |
|---|---|---|---|---|---|
| Result · Spain win | — | — | 57 | — | no market |
| Result · Draw (90′) | — | — | 25 | — | no market |
| Result · Austria win | — | — | 19 | — | no market |
| Total goals · Over 1.5 | — | — | 74 | — | no market |
| Total goals · Over 2.5 | — | — | 49 | — | no market |
| Total goals · Over 3.5 | — | — | 27 | — | no market |
| Both teams score · Yes | — | — | 49 | — | no market |
What-if: live price
Type the current price to resize against the model instantly. Sizing is a share of the paper bankroll, never money.
model
57%
edge
-0.3%
half-kelly stake
0.0%